Description
SIZE CHART in CM | |||||||
Tag size | Fit Bust | Fit Waist | Fit Hip | Fit USA Size | Fit UK,AU Size | Fit EU Size | |
S | 81-86 | 61-66 | 86-91 | 4/6 | 6/8 | 34/36 | |
M | 86-91 | 66-71 | 91-96 | 8/10 | 10/12 | 38/40 | |
L | 91-96 | 71-76 | 96-101 | 12/14 | 14/16 | 42/44 | |
XL | 96-101 | 76-81 | 101-106 | 16/18 | 18/20 | 46/48 | |
2XL | 101-106 | 81-86 | 106-111 | 18/20 | 20/22 | 48/50 | |
Size Chart in inch | |||||||
Tag size | Fit Bust | Fit Waist | Fit Hip | Fit USA Size | Fit UK,AU Size | Fit EU Size | |
S | 32-34 | 24-26 | 34-36 | 4/6 | 6/8 | 34/36 | |
M | 34-36 | 26-28 | 36-38 | 8/10 | 10/12 | 38/40 | |
L | 36-38 | 28-30 | 38-40 | 12/14 | 14/16 | 42/44 | |
XL | 38-40 | 30-32 | 40-42 | 16/18 | 18/20 | 46/48 | |
2XL | 40-42 | 32-34 | 42-44 | 18/20 | 20/22 | 48/50 | |
How to measure ?Bust
Relax arm at sides,pull tape across the fullest part of the bust ?Waist
?Hips
?Cup
|
1.Please measure your size of bust, waist and hips correctly, and select a suitable size by referring to ” size chart ”
2.The size may have 1-3 cm differs due to manual measurement (1 inch = 2.54 cm, 1 cm = 0.39 inch)
3.If you still have other questions about size, please feel free to contact our customer service
<
p align=”center”>
A:For wholesale, we will offer discount or free express shipping which only takes 3-7 days to arrive.
B:For drop shipping, we could send the goods to your customers directly and won`t leave information about us if you`d like to.
m***r –
Looks exactly like picture! However I would go up a size I’m a 34B for reference and it’s super tight. The bottoms do fit perfectly though.
Color: Royal blue Size: S
M***C –
Color: Purple Size: M
D***h –
Cute bathing suit! top is on small side
Color: Blue Green Size: M
H***z –
Perfect.
Color: Pink Size: S
R***c –
is nice material
Color: Pink Size: L