Description
Features:<br />
Adopt the Direct Digital Synthesizer (DDS) technology and provide stable, precise, pure and low distortion signals.<br />
2.4 inch TFT color LCD with 320*240 resolution, simultaneously display parameters and graphics of CH1 and CH2.<br />
Adopt MagicPulse Technology, Low Jitter(RMS)
The instrument uses 14-bit high-speed D/A converter chip (5Vpp output quantization error is less than 1mV), 300MSa/s sample rate, 14bits vertical resolution.<br />
Can output up to 99 groups of functions / arbitrary waveform, contains 35 groups of preset waveforms and 64 groups of user-defined waveforms. Preset waveforms: Sine, Square (Duty Cycle adjustable), Pulse (Pulse width and cycle time can be set accurately), Triangle/Ramp, CMOS(0~12V), Four channels TTL, Exponential Rise, Exponential Fall, Noise, ECG, DC etc.<br />
Enable to store 64 arbitrary waveform data files, each one of waveform storage depth 8192 points * 14bits; (The longer the waveform storage depth, the more detail the waveform is saved, and the signal details can be restored with high precision.)<br />
Various modulation types: AM, FM, PM, ASK, FSK and PSK modulations.<br />
Sweep Function: it can sweep 4 properties of signals including frequency, amplitude, offset and duty cycle; It has Linear and Logarithm two sweep types; 0.01S~999.99S sweep time; Up, Down and roundtrip sweep directions.<br />
VCO Function (Voltage Control Output): can be achieved by an external input signal: voltage controlling frequency, voltage controlling amplitude, voltage controlling offset, voltage controlling duty cycle and PWM modulations.<br />
Burst Output Function: there has Manual Trigger, internal CH2 Trigger, and External Trigger for your options. It can output 1~1048575 pulse trains.<br />
100M Frequency Meter Function: it can measure frequency, period, pulse width and duty cycle. Max. frequency workable is 100MHz and Min. frequency workable is 0.01 Hz.<br />
Counter Function: it has 2 coupling measure modes including DC coupling and AC coupling. This design can solve inaccuracy problem of AC coupling.<br />
Standard dual full functional channels which are equivalent to two independent generators.<br />
Channel SYNC Function: support waveform copy and state copy between channels.<br />
Support two or more signal generators connected to achieve multi-channel output, the maximum support 16-channel synchronous output, the phase between each channel can be adjusted.<br />
Precisely adjust the phases of the two channels. Precision can be 0.01°.<br />
Min amplitude resolution can be up to 1mV. Amplitude range is 1mV~25Vpp.<br />
Duty-cycle of each channel can be adjusted independently 0.01%-99.99%, the adjusting resolution is 0.01%.<br />
-12V~+12V DC Offset function. Resolution 0.001V.<br />
Save Function: it can save 20 sets user-set parameters and can be loaded at any time.<br />
Communicating Function: all functions can be controlled by PC program and the communication protocol is open for secondary development.<br />
Output Short-circuit Protection: all channels can work more than 60 seconds when the load is short-circuited.<br />
Provide powerful waveform editing PC software. Users can download arbitrary waveform to this instrument after edit through PC program which is included in user CD.<br />
Adopt ABS plastic shell with table type design. Use 100-240V (AC) wide range voltage power supply.<br />
<br />
Specification:<br />
Plug Type: AU / EU / US / UK (Optional)
Frequency | |||||||||
Model | FY6900-100M | ||||||||
Sine | 0~100MHz | ||||||||
Square | 0~25MHz | ||||||||
Ramp, Triangle | 0~10MHz | ||||||||
Pulse | 0~10MHz | ||||||||
TTL/CMOS | 0~10MHz | ||||||||
Arbitrary Waveform | 0~10MHz | ||||||||
Minimum Pulse Width | 20ns(All models of pulse wave minimum width can reach 20ns) | ||||||||
Min. Resolution on all frequency range | 1μHz (Min. resolution can reach 1μHz on all frequency range to ensure adjusting accuracy under high frequency. For example, it can output 10.000000000001MHz signal). | ||||||||
Accuracy | ±20ppm | ||||||||
Stability | ±1ppm/ 3hours | ||||||||
Waveform Characteristics | |||||||||
Waveforms | Sine, Square, Rectangle (Duty Cycle adjustable), Pulse (Pulse width and cycle time can be set accurately), Triangle/Ramp, Sawtooth Wave, CMOS, Four channels TTL, DC, Half wave, Full wave, Positive Step, Inverse Step, Positive Exponent, Inverse Exponent, Lorenz Pulse, Multitone, Noise, ECG, Trapezoidal Pulse, Sinc Pulse, Narrow Pulse, Gauss White Noise, AM, FM, and other 64 sets customer-defined waveform. | ||||||||
Non-Volatile Storage | Can store 64 user-defined arbitrary waveforms, (8K 14bits) * 64 | ||||||||
Waveform Length | 8192 points * 14bits | ||||||||
Sampling Rate | 300MSa/s | ||||||||
Vertical Resolution | 14 bits | ||||||||
Sine | Harmonic Suppression | ≥50dBc( | |||||||
Total Harmonic Distortion | |||||||||
Rectangle | Rise/Fall Time | ≤7ns (VPP | |||||||
Overshoot | ≤5% | ||||||||
Duty Cycle | 0.01%~99.99% (Resolution 0.01%) | ||||||||
Sawtooth Wave | Linearity | >99% (0.01Hz~10kHz) | |||||||
Output characteristics | |||||||||
Amplitude(VPP) | Frequency≤5MHz: 1mVpp~25Vpp; 5MHz 10MHz 20MHz 60MHz Frequency>80MHz: 1mVpp~3Vpp; | ||||||||
Resolution | 1mV | ||||||||
Amplitude Stability | ±0.5%/ 5 Hours | ||||||||
Amplitude flatness | ±2.5%(10MHz) | ||||||||
Waveform Output | |||||||||
Impedance | 50Ω±10%(Typical) | ||||||||
Protection | All channels can work more than 60 seconds when the load is short-circuited. | ||||||||
DC Offset | |||||||||
Offset Range | Frequency≤20MHz: ±12V; Frequency>20MHz: ±2.5V; | ||||||||
Offset Resolution | 1mV | ||||||||
Phase Feature | |||||||||
Phase range | 0~359.99° | ||||||||
Phase resolution | 0.01° | ||||||||
TTL Output | |||||||||
TTL Level Amplitude | >3Vpp | ||||||||
Fan-out | >8 TTL LOAD | ||||||||
Rise/Fall Time | ≤10ns | ||||||||
CMOS Output | |||||||||
Low Electric Level | |||||||||
High Electric Level | 1V~12V | ||||||||
Rise/Fall Time | ≤18ns | ||||||||
External Measurement | |||||||||
Function | Frequency, Period, Positive/Negative Pulse Width, Duty Cycle | ||||||||
Input Voltage Range | 1Vpp~20Vpp | ||||||||
Frequency Meter | Resolution | 0.01Hz (Gate Time = 100S) | |||||||
Range | 0.01Hz~100MHz | ||||||||
Sensitivity | Gate Time 3 grades (1S, 10S, 100S) adjustable | ||||||||
Counter | Range | 0-4294967295 | |||||||
Coupling | DC, AC | ||||||||
Working Mode | Manual | ||||||||
Period | Measurement Range | 5ns ~ 20s | DC coupling measurement | ||||||
Pulse Width | Measurement Range | 0ns ~ 20s | |||||||
Resolution | 5ns | ||||||||
Duty Cycle | Range (Display) | 0% ~ 100% | |||||||
Sweep | |||||||||
Carrier Waveform | Sine, Square, Ramp, Arbitrary (except DC) | ||||||||
Sweep Type | Linear or Logarithm | ||||||||
Sweep Direction | Up, Down and roundtrip sweep directions | ||||||||
Sweep Objects | Frequency, Amplitude, Offset, Duty Cycle | ||||||||
Sweep Time | 0.01S~999.99S/Step | ||||||||
Setting range | Starting position and Finishing position can be set arbitrarily. | ||||||||
Sweep Range | Decided by Parameters setting. | ||||||||
VCO (Voltage Control Output) | |||||||||
Modulation signal range to input | 0~5V | ||||||||
VCO signal frequency range | 0-2000Hz | ||||||||
VCO control object | voltage controlling frequency (VCF), voltage controlling amplitude (VCA), voltage controlling offset, voltage controlling duty cycle. | ||||||||
VCO special function | Can Amplitude Modulate (AM) or Frequency Modulate (FM) by external analog signal. | ||||||||
Modulation | |||||||||
Modulation Type | AM, FM, PM, ASK, FSK, PSK | ||||||||
Carrier Waveform | Sine, Square, Triangle, Ramp, Arbitrary waveform (Except DC) | ||||||||
AM | |||||||||
Source | Internal (CH2) / External (VCO IN Port) | ||||||||
Modulating Waveform | Sine, Square, Triangle, Ramp, Arbitrary waveform | ||||||||
Depth | 0% to 120% | ||||||||
Modulating Frequency | Internal : 1μHz~1MHz; External: 1μHz~2KHz; | ||||||||
FM | |||||||||
Source | Internal (CH2) / External (VCO IN Port) | ||||||||
Modulating Waveform | Sine, Square, Triangle, Ramp, Arbitrary waveform | ||||||||
Modulating Frequency | Internal : 1μHz~1MHz; External: 1μHz~2KHz; | ||||||||
PM | |||||||||
Source | Internal (CH2) / External (VCO IN Port) | ||||||||
Modulating Waveform | Sine, Square, Triangle, Ramp, Arbitrary waveform | ||||||||
Phase Deviation | 0° to 360° | ||||||||
Modulating Frequency | Internal : 1μHz~1MHz; External: 1μHz~2KHz; | ||||||||
ASK | |||||||||
Source | Internal (CH2), External (ASK IN Port), Manual | ||||||||
Modulating Waveform | Square with 50% duty cycle. | ||||||||
Key Frequency | 1μHz~10MHz | ||||||||
FSK | |||||||||
Source | Internal (CH2), External (FSK IN Port), Manual | ||||||||
Modulating Waveform | Square with 50% duty cycle. | ||||||||
Key Frequency | 1μHz~10MHz | ||||||||
PSK | |||||||||
Source | Internal (CH2), External (PSK IN Port), Manual | ||||||||
Modulating Waveform | Square with 50% duty cycle. | ||||||||
Key Frequency | 1μHz~10MHz | ||||||||
Burst Function | |||||||||
Carrier Waveform | Sine, Square, Ramp, Arbitrary (except DC) | ||||||||
Burst Count | 1~1048575 | ||||||||
Trigger Source | Manual, Internal, External (AC/DC) | ||||||||
General Specifications | |||||||||
Display | Type | 2.4 inch, TFT Color Display. | |||||||
Save & Load | Amount | 20 | |||||||
Position | 01 to 20 (01 for start default value) | ||||||||
Interface | Type | USB to Serial interface | |||||||
Protocol | Command line mode, providing communication protocols. | ||||||||
Communicating Speed | 9600bps (Industrial standard) | ||||||||
Power | Voltage Range | AC100V~240V | |||||||
Technic | SMD, LSI, Reliable and durable | ||||||||
Buzzer | Can be turned on/off by setting. | ||||||||
Operation | Buttons and knob continuously. | ||||||||
Environment | Temp.: 0~40℃, Humidity: ﹤80% | ||||||||
Size | Approx. 210mm * 195mm * 75mm / 8.27 * 7.68 * 2.96 (L * W * H) | ||||||||
Weight | Approx. 611g / 21.56oz | ||||||||
Package Size | Approx. 27cm * 21cm * 9.5cm / 10.63 * 8.27 * 3.75 (L * W * H) | ||||||||
Package Weight | Approx. 1065g / 37.51oz(Main engine, accessories and packing materials) |
<br />
Package List:<br />
1 * DDS Signal Generator<br />
1 * Power Cable<br />
1 * USB Data Cable<br />
1 * BNC-BNC Cable<br />
2 * BNC-Clip Cable
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
FY6900-60M |
A***o –
Packed OK. Everything works. Delivery is very fast.
Color: 100MHz Ships From: Russian Federation Plug Type: EU
K***v –
8 days delivery. About the generator itself: the first no user instruction in Russian language. The network cable is too short. Cables for output 50 cm are also short suitable only to submit in the oscilloscope for verification. But the signal itself from microhertz to 45 MHz… Next monotonous level of output drops
Color: 100MHz Ships From: Russian Federation Plug Type: EU
s***s –
The order is issued on March 8, the goods are received on March 13. The packing is not crumpled, the device does not have external damage, it turns on. No testing yet. There are no complaints to the seller. Recommend.
Color: 60MHz Ships From: Russian Federation Plug Type: EU
A***k –
As always, everything is on top! I never regretted it! Recommend.
Color: 60MHz Ships From: Russian Federation Plug Type: EU
V***h –
Цайняо shipping pleasantly surprising is not the first time. Well done! Surface of all works. Thank you very much!
Color: 100MHz Ships From: Russian Federation Plug Type: EU