Additional information
Size | 6+128GB |
---|---|
Colour | Black |
Aspect Ratio | 16:9 |
Display | LCD |
Display Resolution Maximum | 1600 x 720 |
Resolution | 720 x 1600 |
Refresh rate | 60 hertz |
Screen size | 6.53 Inches |
Supported Satellite Navigation System | GPS |
GPS Geotagging Functionality | True |
Item Dimensions | 17.2 x 8.4 x 1.3 Centimetres |
Optical Sensor Resolution | 20 MP |
Number of Front Cameras | 1 |
Camera Description | Front |
Camera Flash | no flash |
Front Photo Sensor Resolution | 8 MP |
Rear Facing Camera Photo Sensor Resolution | 20 MP |
Human-Interface Input | Touchscreen, Buttons |
Water Resistance Level | Waterproof |
Additional Features | NFC, Large Battery with Reverse Wireless Charging, Ruggedized Construction, Customizable Button, Water Resistant, Fast Charging Support, Expandable Memory, Mobile Hotspot Capability, Stereo Speakers, Dual SIM, Always On Display, Internationally Sourced |
SIM Card Slot Count | Dual SIM |
Connector Type Used on Cable | USB Type C |
Form Factor | Slate |
Biometric Security Feature | Face Recognition |
Operating system | Android 13.0 |
RAM Memory Installed | 12 GB |
Processor Series | Snapdragon |
Memory storage capacity | 128 GB |
Model Series | Bison |
Best Sellers Rank | #9,105 in Electronics (See Top 100 in Electronics) #188 in Unlocked Cell Phones & Smartphones |
ASIN | B0DHRN8421 |
Global Trade Identification Number | 06973553528106 |
Customer Reviews | 3.9 3.9 out of 5 stars 29 ratings var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'cf').execute(function(A) { 3.9 out of 5 stars |
Model Year | 2024 |
IncludedComponents | Power Adapter |
Manufacturer | UMIDIGI |
Brand | UMIDIGI |
Model Number | BISON X20 |
Model name | Umidigi Bison X20 |
Video Capture Resolution | 20 megapixels |
Phone Talk Time | 45 Hours |
Connectivity Technology | NFC |
Wireless Network Technology | GSM |
Cellular Technology | LTE |
Wireless Provider | Unlocked for All Carriers |
Battery Power | 6000 |
Battery Type | Lithium Ion |
Battery Capacity | 6000 Milliamp Hours |
RAM memory installed size | 12 GB |
CPU model | Snapdragon |
Wireless carrier | Unlocked for All Carriers |
Reviews
There are no reviews yet.