Additional information
Size | A15 |
---|---|
Colour | Black, Gray, Green, Purple |
Aspect Ratio | 16:9 |
Display | LCD |
Display Resolution Maximum | 1650 |
Resolution | 1650 x 720 |
Screen size | 6.7 Inches |
Video Capture Resolution | 4K or lower |
Connectivity technology | NFC |
Wireless Network Technology | LTE |
Cellular technology | 4G |
Wireless Provider | Unlocked for All Carriers |
Battery Capacity | 5000 Milliamp Hours |
Model Series | UMIDIGI |
Specific Uses For Product | [INFERRED] Daily communication, internet browsing, app usage |
Best Sellers Rank | #28,726 in Electronics (See Top 100 in Electronics) #571 in Unlocked Cell Phones & Smartphones |
ASIN | B0D5V8JT16 |
Global Trade Identification Number | 06973553528922 |
Customer Reviews | 4.3 4.3 out of 5 stars 326 ratings var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'cf').execute(function(A) { 4.3 out of 5 stars |
Model Year | 2023 |
IncludedComponents | 20 W Charger, Type-C Cable |
Manufacturer | UMIDIGI |
Brand | UMIDIGI |
Model Number | A15 |
Model name | A15 |
Optical Sensor Resolution | 64.0, 8.0, 5.0, 16.0 MP |
Camera Description | Rear, 64 MP primary camera, 8 MP ultra-wide camera, 5 MP macro camera, 16 MP front camera |
Shooting Modes | Macro |
Front Photo Sensor Resolution | 16 MP |
Rear Facing Camera Photo Sensor Resolution | 64 MP |
Additional Features | Fast Charging Support |
SIM Card Slot Count | Dual SIM |
Form Factor | Bar |
Operating system | Android 13.0 |
Processor Speed | 2E+3 MHz |
Memory storage capacity | 256 GB |
CPU speed | 2E+3 MHz |
Wireless carrier | Unlocked for All Carriers |
Reviews
There are no reviews yet.