Additional information
Colour | Graphite |
---|---|
Resolution | 2400 x 1080 |
Screen size | 6.4 Inches |
Item Dimensions | 15.2 x 10.2 x 5.1 Centimetres |
Wireless network technology | LTE |
Battery Power | 4500 Milliamp Hours |
Battery Type | Lithium-Ion |
Battery capacity | 4500 Milliamp Hours |
UPC | 880609534409 |
Best Sellers Rank | #12,190 in Electronics (See Top 100 in Electronics) #266 in Unlocked Cell Phones & Smartphones |
ASIN | B0CW4FNHTC |
Customer Reviews | 3.7 3.7 out of 5 stars 11 ratings var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'cf').execute(function(A) { 3.7 out of 5 stars |
Model year | 2023 |
IncludedComponents | Adapter |
Manufacturer | SAMSUNG |
Brand | Samsung |
Model Number | S711 |
Model name | Galaxy S23 FE |
Camera Description | Rear, Front |
Shooting Modes | High Dynamic Range |
Water Resistance Level | Water Resistant |
Form factor | Slate |
Biometric Security Feature | Fingerprint Recognition |
Memory storage capacity | 128 GB |
Reviews
There are no reviews yet.