Additional information
Display | AMOLED |
---|---|
Display Resolution Maximum | 1080×2340 Pixels |
Resolution | 1080 x 2340 |
Refresh rate | 120 Hz |
Screen size | 6.6 Inches |
Video Capture Resolution | 4k |
Effective Video Resolution | 50 MP |
Number of Rear Facing Cameras | 3 |
Camera Description | Front |
Front Photo Sensor Resolution | 13 MP |
Rear Facing Camera Photo Sensor Resolution | 5 MP |
Human-Interface Input | Touchscreen |
Sim Card Size | Nano |
Water Resistance Level | Not Water Resistant |
Additional Features | Expandable Memory |
Colour | Awesome Navy |
SIM Card Slot Count | Single SIM |
Connector Type Used on Cable | USB Type C |
Form Factor | Bar |
Operating system | Android 14 |
RAM Memory Installed | 6 GB |
Memory storage capacity | 128 GB |
UPC | 703670502286 |
Best Sellers Rank | #11,114 in Electronics (See Top 100 in Electronics) #239 in Unlocked Cell Phones & Smartphones #266 in Renewed Electronics |
ASIN | B0D8CV57C2 |
Customer Reviews | 4.1 4.1 out of 5 stars 10 ratings var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'cf').execute(function(A) { 4.1 out of 5 stars |
Model Year | 2024 |
IncludedComponents | Manual, Warranty Guide, Data Cable, Ejection Pin |
Manufacturer | Samsung |
Brand | Samsung |
Model Number | SM-A356WZKAXAC |
Model name | A35 |
Item Dimensions | 15.2 x 10.2 x 5.1 Centimetres |
Connectivity Technology | Bluetooth, Wi-Fi, USB |
Wireless Network Technology | Wi-Fi, LTE |
Cellular technology | 5G |
Wireless Provider | Unlocked for All Carriers |
Battery Power | 5000 |
Battery Type | Lithium-Polymer |
Battery Capacity | 5000 |
RAM memory installed size | 6 GB |
Wireless carrier | Unlocked for All Carriers |
Reviews
There are no reviews yet.