Additional information
Display | LCD |
---|---|
Screen size | 2.5 Inches |
Item Dimensions | 85 x 43 x 9 Centimetres |
Connectivity technology | USB |
Wireless Network Technology | GSM |
Cellular technology | 3G |
Wireless Provider | Unlocked |
Battery Power | 1580 |
Battery Type | Lithium Ion |
Battery Capacity | 1580 Milliamp Hours |
Best Sellers Rank | #45,710 in Electronics (See Top 100 in Electronics) #864 in Unlocked Cell Phones & Smartphones |
ASIN | B0BN6NL1KG |
Customer Reviews | 3.8 3.8 out of 5 stars 9 ratings var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'cf').execute(function(A) { 3.8 out of 5 stars |
IncludedComponents | Phone Case |
Manufacturer | Dpofirs |
Brand | Dpofirs |
Model name | XS11 Mini Smartphone |
Number of Rear Facing Cameras | 1 |
Optical Sensor Resolution | 5.0, 2.0 MP |
Number of Front Cameras | 1 |
Camera Description | Rear, Front |
Shooting Modes | Manual |
Front Photo Sensor Resolution | 2 MP |
Human-Interface Input | Buttons |
Water Resistance Level | Water Repellent |
Additional Features | Dual SIM |
Colour | Pink |
SIM Card Slot Count | Dual SIM |
Connector Type Used on Cable | Micro USB |
Form Factor | Slider |
Biometric Security Feature | Face Recognition |
Operating system | Android 6.0 |
RAM Memory Installed | 1 GB |
Processor Series | Snapdragon |
Memory storage capacity | 8 GB |
RAM memory installed size | 1 GB |
CPU model | Snapdragon |
Wireless carrier | Unlocked |
Reviews
There are no reviews yet.