Additional information
Display | LCD |
---|---|
Screen size | 6.7 Inches |
GPS Geotagging Functionality | True |
Optical Sensor Resolution | 8.0, 16.0 MP |
Camera Description | Front |
Shooting Modes | Manual |
Front Photo Sensor Resolution | 8 MP |
Human-Interface Input | Touchscreen |
Water Resistance Level | Not Water Resistant |
Colour | Gold |
SIM Card Slot Count | Dual SIM |
Connector Type Used on Cable | USB Type C |
Form Factor | smartphone |
Biometric Security Feature | Face Recognition |
Operating system | Android 10.0 |
Processor Series | 68882 |
Processor Speed | 2 GHz |
Best Sellers Rank | #66,672 in Electronics (See Top 100 in Electronics) #1,237 in Unlocked Cell Phones & Smartphones |
ASIN | B0BV1F65RX |
Customer Reviews | 2.8 2.8 out of 5 stars 3 ratings var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'cf').execute(function(A) { 2.8 out of 5 stars |
IncludedComponents | Manual, Adapter |
Manufacturer | Dpofirs |
Brand | Dpofirs |
Model Number | Dpofirsrcbqosx41f |
Model name | I14promax |
item-weight | 128 Grams |
Connectivity technology | USB |
Wireless Network Technology | GSM |
Cellular technology | WCDMA |
Wireless Provider | Unlocked |
Battery Type | Lithium Ion |
CPU model | 68882 |
CPU speed | 2 GHz |
Wireless carrier | Unlocked |
Reviews
There are no reviews yet.