Additional information
Colour | Just Black, Purple-ish, White, Black, Clearly White |
---|---|
Style | 3a XL, 3a |
Display | LED |
Screen size | 5.7 Inches |
GPS Geotagging Functionality | True |
Item Dimensions | 15.1 x 7 x 0.8 Centimetres |
item-weight | 0.32 Pounds |
Number of Rear Facing Cameras | 1 |
Camera Description | Rear, Front |
Shooting Modes | Portrait, Custom, High Dynamic Range |
Front Photo Sensor Resolution | 8 MP |
Rear Facing Camera Photo Sensor Resolution | 12.2 MP |
Human-Interface Input | Touchscreen |
Water Resistance Level | Water Resistant |
Additional Features | Fast Charging Support |
Compatible Devices | Major carriers & Bluetooth-enabled devices |
SIM Card Slot Count | Dual SIM |
Connector Type Used on Cable | USB Type C |
Form Factor | Smartphone |
Operating system | Android |
RAM Memory Installed | 4 GB |
Processor Series | Snapdragon |
Processor Speed | 2 GHz |
Memory storage capacity | 1 GB |
Model Series | 3 |
UPC | 842776111449 |
Best Sellers Rank | #4,009 in Electronics (See Top 100 in Electronics) #79 in Unlocked Cell Phones & Smartphones |
ASIN | B07R5CBGY4 |
Global Trade Identification Number | 10842776111446 |
Customer Reviews | 4.3 4.3 out of 5 stars 867 ratings var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'cf').execute(function(A) { 4.3 out of 5 stars |
IncludedComponents | USB Charging Cable, USB Charging Block |
Manufacturer | |
Brand | |
Model Number | G020G |
Model name | Google – Pixel 3a with 64GB Memory Cell Phone (Unlocked) – Purple-ish |
Video Capture Resolution | 1080p |
Average Battery Life Talk Time | 13 Hours |
Battery Average Life | 7 Hours |
Connectivity Technology | Bluetooth, Wi-Fi |
Wireless Network Technology | Wi-Fi |
Cellular technology | 4G |
Wireless Provider | Unlocked |
Battery Type | Lithium Ion |
RAM memory installed size | 4 GB |
CPU model | Snapdragon |
CPU speed | 2 GHz |
Wireless carrier | Unlocked |
Reviews
There are no reviews yet.