Additional information
Colour | Black, Blue, Gray |
---|---|
Display | LCD |
Resolution | 854 x 480 |
Screen size | 5.45 Inches |
Optical Sensor Resolution | 5 MP |
Camera Description | Rear, Front |
Front Photo Sensor Resolution | 2 MP |
Rear Facing Camera Photo Sensor Resolution | 5 MP |
Human-Interface Input | Touchscreen |
Water Resistance Level | Waterproof |
Headphone Jack | 3.5 mm |
SIM Card Slot Count | Dual SIM |
Connector Type Used on Cable | Micro USB |
Form Factor | smartphone |
Biometric Security Feature | Face Recognition |
Operating system | Android 6.0 |
RAM Memory Installed | 2 GB |
Processor Speed | 1.9 GHz |
Memory storage capacity | 32 GB |
Best Sellers Rank | #11,070 in Electronics (See Top 100 in Electronics) #237 in Unlocked Cell Phones & Smartphones |
ASIN | B0B726CYC5 |
Customer Reviews | 2.4 2.4 out of 5 stars 53 ratings var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'cf').execute(function(A) { 2.4 out of 5 stars |
Model Year | 2020 |
IncludedComponents | Adapter, USB Cable |
Manufacturer | Diyeeni |
Brand | Diyeeni |
Model name | Rino8 Pro |
Connectivity technology | Wi-Fi, USB |
Wireless Network Technology | GSM |
Cellular technology | 2G |
Battery Type | Lithium Ion |
Battery Capacity | 2200 Milliamp Hours |
RAM memory installed size | 2 GB |
CPU speed | 1.9 GHz |
Reviews
There are no reviews yet.