Additional information
Size | 1TB, 128GB, 256GB, 512GB |
---|---|
Colour | Alpine Green, Gold, Graphite, Sierra Blue, Silver |
Display | OLED |
Resolution | 2778 x 1284 |
Refresh rate | 120 Hz |
Screen size | 6.7 Inches |
Video Capture Resolution | 4k,1080p |
Average Battery Life Talk Time | 28 Hours |
Connectivity Technology | Bluetooth |
Wireless Network Technology | LTE |
Cellular Technology | 5G |
Wireless Provider | Unlocked for All Carriers |
Battery Power | 4352 |
Battery Type | Lithium Ion |
UPC | 753575966300 |
Best Sellers Rank | #3,409 in Electronics (See Top 100 in Electronics) #65 in Unlocked Cell Phones & Smartphones |
ASIN | B09LPK77YY |
Customer Reviews | 4.1 4.1 out of 5 stars 1,076 ratings var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'cf').execute(function(A) { 4.1 out of 5 stars |
Model Year | 2021 |
IncludedComponents | USB Cable |
Manufacturer | Apple Computer |
Brand | Apple |
Model Number | MLL63HN/A |
Model name | iPhone 13 Pro Max |
Item Dimensions | 25.4 x 5.1 x 6.9 Centimetres |
item-weight | 0.52 Pounds |
Optical Sensor Resolution | 12 MP |
Camera Description | Front |
Shooting Modes | High Dynamic Range |
Front Photo Sensor Resolution | 12 MP |
Human-Interface Input | Touchscreen |
Water Resistance Level | Water Resistant |
SIM Card Slot Count | Single SIM |
Connector Type Used on Cable | USB Type C |
Form Factor | Slate |
Biometric Security Feature | Face Recognition |
Operating system | iOS 15 |
Processor Series | A13 |
Processor Speed | 2.5 GHz |
Memory storage capacity | 128 GB |
CPU model | A13 |
CPU speed | 2.5 GHz |
Wireless carrier | Unlocked for All Carriers |
Reviews
There are no reviews yet.